UEFA Champions League Draw RESULTS
Group A: Club Atlético de Madrid, Juventus, Olympiacos FC, Malmö FF
Group B: Real Madrid CF, FC Basel 1893, Liverpool FC, PFC Ludogorets Razgrad
Group C: SL Benfica, FC Zenit, Bayer 04 Leverkusen, AS Monaco FC
Group D: Arsenal FC, Borussia Dortmund, Galatasaray AÅž, RSC Anderlecht
Group E: FC Bayern München, Manchester City FC, PFC CSKA Moskva, AS Roma
Group F: FC Barcelona, Paris Saint-Germain, AFC Ajax, APOEL FC
Group G: Chelsea FC, FC Schalke 04, Sporting Clube de Portugal, NK Maribor
Group H: FC Porto, FC Shakhtar Donetsk, Athletic Club, FC BATE Borisov
Olympiastadion, Berlin UEFA CHAMPIONS LEAGUE 2014/2015 FINAL STADIUM
2014/15 UEFA Champions League match calendar | |
Stage | Dates |
First qualifying round, first leg | 01-02/07/14 |
First qualifying round, second leg | 08-09/07/14 |
Second qualifying round, first leg | 15-16/07/14 |
Second qualifying round, second leg | 22-23/07/14 |
Third qualifying round, first leg | 29-30/07/14 |
Third qualifying round, second leg | 05-06/08/14 |
Play-off round, first leg | 19-20/08/14 |
Play-off round, second leg | 26-27/08/14 |
Group stage, matchday one | 16-17/09/14 |
Group stage, matchday two | 30/09-01/10/14 |
Group stage, matchday three | 21-22/10/14 |
Group stage, matchday four | 04-05/11/14 |
Group stage, matchday five | 25-26/11/14 |
Group stage, matchday six | 09-10/12/14 |
Round of 16, first leg | 17-18/02/15 or 24-25/02/15 |
Round of 16, second leg | 10-11/03/15 or 17-18/03/15 |
Quarter-finals, first leg | 14-15/04/15 |
Quarter-finals, second leg | 21-22/04/15 |
Semi-finals, first leg | 05-06/05/15 |
Semi-finals, second leg | 12-13/05/15 |
Final (Olympiastadion, Berlin) | 06/06/15 |
Post a Comment Blogger Facebook
Toa Maoni Yako Kuhusu habari Hii
Note: Only a member of this blog may post a comment.