Baada ya zoezi la kupitia fomu za vijana na wakulima wanawake kutoka nchi nzima, wafuatao wamechaguliwa kwa ajili ya usaili wa Maisha Plus/ Mama shujaa wa chakula 2014.
Vijana 40 waliochaguliwa watagawanywa katika makundi mawili ya vijana 20. Kundi moja litapelekwa katika kijiji cha awali Iringa na kundi jingine katika kijiji cha awali Zanzibar. Huko watatakiwa kuishi na kushiriki katika shughuli mbalimbali za maendeleo katika vijiji hivyo. Mwisho wanakijiji watatakiwa kuwapigia kura ili kupata washiriki 9 kutoka kila kijiji hivyo kuwa na jumla ya vijana 18. Hawa wataungana na wenzao 12 kutoka nchi za Burundi, Kenya, Rwanda na Uganda.
Mama shujaa wa chakula 30 watafanyiwa uhakiki 'verification' wa taarifa zilizojazwa kwenye fomu, zoezi hilo litaambatana na upigaji picha za mnato pamoja na video na kisha kupigiwa kura kupitia mtandao pamoja na SMS (meseji) ili kupata washiriki 20 ambao wataenda katika kijiji cha Maisha Plus kuungana na vijana.
MAISHA PLUS 2014
NO. | JINA KAMILI | MKOA | NO. | JINA KAMILI | MKOA |
1 | ADOLPH ANACLETH | MWANZA | 21. | JOYCE JACOB MUSHY | ARUSHA |
2 | AGATHA KALESU | RUKWA | 22 | MARRIAM MOSSES | SHINYANGA |
3 | ALLY THABIT | MWANZA | 23 | MARY NICHOLAUS KAVISHE | MANYARA |
4 | ANASTAZIA JOHN | MARA | 24 | MBONIMPAYE N. NKORONKO | RUKWA |
5 | ASUMTA MWINGIRA | DSM | 25 | MOHAMED SELEMANI LIPEMBA | LINDI |
6 | AUSI ABDUL MOYO | RUVUMA | 26 | MOUREENE K. DAUD | KAGERA |
7 | BAKARI KHALID | SHINYANGA | 27 | NELSON DANIEL | DSM |
8 | BONIPHACE MENG’ANYI NYANKENA | DSM | 28. | NGOMA ABDALLAH | KIGOMA |
9 | CHARLES DANIEL | SIMIYU | 29 | OSAMA NORMAN | MBEYA |
10 | DOUGLAS SAIDI MSALU | ARUSHA | 30. | OTILIA SELESTIN SIMIME | MBEYA |
11 | ELLYMATHEW KIKA | NJOMBE | 31. | SAID SALUM | KATAVI |
12 | ELIZABETH JOACHIM | TABORA | 32 | SALUM SAID JOHARI | MTWARA |
13 | FAHAMNI KAITE MWADINI | ZANZIBAR | 33 | SCHOLASTICA DEUSIDEDITH | GEITA |
14 | FARIDA ALLY | PWANI | 34 | SEIF MOHAMED SALUM | TABORA |
15 | FADHILI ISANGA | KILIMANJARO | 35 | SHABAAN MASOUD SHAABAN | ZANZIBAR |
16 | FLORA JOHN | SINGIDA | 36 | SHIDA KENETH MGANGA | DODOMA |
17 | FREDERICK JOSEPH NDAHANI | SINGIDA | 37 | SHISHIRA G. MNZAVA | MOROGORO |
18 | HYASINTA T. HOKORORO | MTWARA | 38 | THOMAS P. MGAZWA | DODOMA |
19 | JANE JULIO KALINGA | IRINGA | 39 | YASSINI HAMISI SUDDI | DSM |
20 | JOHN SYLVESTER MALIMA | GEITA | 40 | ZAHARANI YUSUPH HOSSEN | TANGA |
MAMA SHUJAA WA CHAKULA 2014
NO. | JINA KAMILI | MKOA |
1 | AMINA KUPELA CHIKAPONYA | MTWARA |
2 | ANNA JAMES YUDA | MOROGORO |
3 | ANNA MWANILYELA CHRISANT | KATAVI |
4 | BAHATI MURINGA | MWANZA |
5 | CLARA ANCILLA IBIHYA | PWANI |
6 | CRISTINA KURWA MALALE | ZANZIBAR |
7 | DINA RUSOTI | MARA |
8 | DIONISIA RASHIDI KARATA | TANGA |
9 | DORICUS MSAFIRI SHUMBI | SINGIDA |
10 | EDINA JAMAS | MBEYA |
11 | ELINURU MOSES PALLANGYO | ARUSHA |
12 | ELIZABETH MATAYO | GEITA |
13 | ELIZABETH SIMON | MOROGORO |
14 | EZELEDA CHEDEGO | DODOMA |
15 | FREDINA M SAID | SHINYANGA |
16 | GLADNESS EBENEZERY MMARY | KILIMANJARO |
17 | GRACE G.D.MAHUMBUKA | KAGERA |
18 | JANETH NIIMA | MANYARA |
19 | KURUTHUMU RAMADHANI MWENGELE | TANGA |
20 | LEAH DOMINICK MNYAMBUGWE | DODOMA |
21 | MARY ATHANAZ NDASI | RUKWA |
22 | MARY JOHN MWANGA | SINGIDA |
23 | MARY KESSY | DSM |
24 | NEEMA ROBERT | SIMUYU |
25 | NYACHUM HAJI AME | ZANZIBAR |
26 | PENDO MUSSA | MOROGORO |
27 | SANTINA MAPILE | NJOMBE |
28 | THEREZA KITINGA | MWANZA |
29 | ZAITUNI SHEDRACK KALENBI | KIGOMA |
30 | ZAMDA DANIELY MGONGANGA | IRINGA |
Post a Comment Blogger Facebook
Toa Maoni Yako Kuhusu habari Hii
Note: Only a member of this blog may post a comment.